Most Recent Belleville Homes For Sale
| View All Belleville Homes For Sale | ||
|
14 Raven Oak Dr, Belleville, IL 62221 | $425,000 5 beds 3 baths |
|
3277 Brookstone Ct, Belleville, IL 62221 | $184,900 3 beds 2.5 baths |
|
746 Farragut Ct, Belleville, IL 62221 | $159,900 4 beds 2.5 baths |
Real Estate Resources |
Belleville Apartments
There are 124 apartments found in and near the Belleville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings